<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>IFB News</title>
  <link href="https://ifb-research.jp/atom.xml" rel="self" />
  <link href="https://ifb-research.jp/" />
	<id>https://ifb-research.jp/</id>
	<updated>2026-04-17T07:22:55Z</updated>
	<entry>
		<id>https://ifb-research.jp/recruit/2024ac.html#2026-04-17T07:22:55Z</id>
		<updated>2026-04-17T07:22:55Z</updated>
		<title>JSPS offers scholarship for postdocs.</title>
		<author><name>Untitled author</name></author>
		<link rel="alternate" type="text/html" href="recruit/2024ac.html" />
		<content type="xhtml">
			<div xmlns="http://www.w3.org/1999/xhtml">

		There are different types of JSPS scholarships (<a href="https://www.jsps.go.jp/english/">https://www.jsps.go.jp/english/</a>). If you are interested in becoming a JSPS researcher at the IFB, please contact us.
		</div>
		</content>
	</entry>

	<entry>
		<id>https://ifb-research.jp/events/20260417_mee_press_release_en.html#2026-04-17T00:00:00Z</id>
		<updated>2026-04-17T00:00:00Z</updated>
		<title>[Nagano University Press Release] New Statistical Method Shows That Extinction Risk Can Be Estimated Reliably Even with Limited Data - Published in Methods in Ecology and Evolution and Applied to Japanese Eel</title>
		<author><name>IFB</name></author>
		<link rel="alternate" type="text/html" href="events/20260417_mee_press_release_en.html" />
		<content type="xhtml">
			<div xmlns="http://www.w3.org/1999/xhtml">
On April 17, 2026, a research paper from the Institute of Freshwater Biology, Nagano University, was published in the international journal Methods in Ecology and Evolution, introducing a new statistical framework for estimating extinction risk with confidence intervals even from limited time-series data.</div>
		</content>
	</entry>

	<entry>
		<id>https://ifb-research.jp/publications/papers/Hakoyama:2026aa.html#2026-04-01T00:00:00Z</id>
		<updated>2026-04-01T00:00:00Z</updated>
		<title>Confidence intervals for extinction risk: Validating population viability analysis with limited data</title>
		<author><name>Hakoyama, H.</name></author>
		<link rel="alternate" type="text/html" href="publications/papers/Hakoyama:2026aa.html" />
		<content type="xhtml">
			<div xmlns="http://www.w3.org/1999/xhtml">

<span>Hakoyama, H.</span>
<time datetime="2026-04-01">2026</time>.
<div>Confidence intervals for extinction risk: Validating population viability analysis with limited data.</div>
<span>
<span>Methods in Ecology and Evolution</span>
</span>
<span>
<span>n/a</span>:
</span>
<span></span>
<span></span>
</div>
		</content>
	</entry>

	<entry>
		<id>https://ifb-research.jp/events/20260219_news_en.html#2026-02-19T00:00:00Z</id>
		<updated>2026-02-19T00:00:00Z</updated>
		<title>The First Future Vision Council Meeting of the Institute of Freshwater Biology Was Held</title>
		<author><name>IFB</name></author>
		<link rel="alternate" type="text/html" href="events/20260219_news_en.html" />
		<content type="xhtml">
			<div xmlns="http://www.w3.org/1999/xhtml">
On February 19, 2026, the first Future Vision Council meeting of the Institute of Freshwater Biology was held.</div>
		</content>
	</entry>

	<entry>
		<id>https://ifb-research.jp/events/20260212_news_en.html#2026-02-12T00:00:00Z</id>
		<updated>2026-02-12T00:00:00Z</updated>
		<title>The FY2025 Year-end Report Meeting of the Chikuma River and Shinano River Research Group Was Held!</title>
		<author><name>IFB</name></author>
		<link rel="alternate" type="text/html" href="events/20260212_news_en.html" />
		<content type="xhtml">
			<div xmlns="http://www.w3.org/1999/xhtml">
On February 12, 2026, the FY2025 year-end report meeting of the Chikuma River and Shinano River Research Group was held in person at the Chikuma River Office.</div>
		</content>
	</entry>

</feed>

